<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ein Shalom אין שלום &#187; Finance</title>
	<atom:link href="http://einshalom.com/archives/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://einshalom.com</link>
	<description>don&#039;t be deceived.</description>
	<lastBuildDate>Sun, 25 Mar 2012 15:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Israel Accepted into the OECD</title>
		<link>http://einshalom.com/archives/3077</link>
		<comments>http://einshalom.com/archives/3077#comments</comments>
		<pubDate>Mon, 10 May 2010 14:41:42 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=3077</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/oecd.jpg" align="right" width="100" />Good news for Israel. The OECD voted unanimously to invite Israel to join. Unanimous votes are the only way nations are admitted to the OECD.]]></description>
		<wfw:commentRss>http://einshalom.com/archives/3077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lieberman: Russia-Israel relations must rise to strategic partnership level</title>
		<link>http://einshalom.com/archives/1774</link>
		<comments>http://einshalom.com/archives/1774#comments</comments>
		<pubDate>Sun, 22 Mar 2009 05:47:04 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Counter-terrorism]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Israel Analysis]]></category>
		<category><![CDATA[Israeli Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=1774</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/alieberman.jpg" align="right" width="100"/>"I've been saying all along that relations between Israel and Russia must rise to a level of strategic partnership. This is even more relevant today, then previously" ]]></description>
		<wfw:commentRss>http://einshalom.com/archives/1774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey to Invest $12 Billion in Iranian Natural Gas Partnership</title>
		<link>http://einshalom.com/archives/1178</link>
		<comments>http://einshalom.com/archives/1178#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:49:55 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=1178</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/erdogan2.jpg" align="right" width="125" />"Turkey will invest $12 billion on developing phases of South Pars offshore gas field in southern Iran and construction of gas pipeline from Assalouyeh to Turkish border," Hilmi Guler said yesterday.]]></description>
		<wfw:commentRss>http://einshalom.com/archives/1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDF Winter Forecast: Hot in Gaza</title>
		<link>http://einshalom.com/archives/988</link>
		<comments>http://einshalom.com/archives/988#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:55:32 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Israel Analysis]]></category>
		<category><![CDATA[Jihad]]></category>
		<category><![CDATA[Left Wing Conspiracy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Fatah]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fortification]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Kassam]]></category>
		<category><![CDATA[mortar]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[West Bank]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=988</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/arabchildren.jpg" align="right" width="120"/>It's possible to shield Nahal Oz, maybe even Sderot ", says a senior officer," but what about Ashkelon, and even further, Ashdod and Kiryat Gat?]]></description>
		<wfw:commentRss>http://einshalom.com/archives/988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Speaking at UNM 10/6/08</title>
		<link>http://einshalom.com/archives/912</link>
		<comments>http://einshalom.com/archives/912#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:20:48 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[McCain]]></category>
		<category><![CDATA[Video-all]]></category>
		<category><![CDATA[Video-US election]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[UNM]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=912</guid>
		<description><![CDATA[<img src="http://einshalom.com/video/mccain-unm.jpg" width=120" align="right">In less than a month, the American people will make a choice on where they want this country to go, and who they trust to lead us in a time of war and economic crisis. ]]></description>
		<wfw:commentRss>http://einshalom.com/archives/912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Mortgage Investors Falling Harder than the US</title>
		<link>http://einshalom.com/archives/867</link>
		<comments>http://einshalom.com/archives/867#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:39:43 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=867</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/saudi.jpg" align="right" width="120" />At least 35 Saudi investors are facing semi-bankruptcy as a result of purchasing US mortgage bonds, Al-Riyadh Arabic daily said quoting business sources.]]></description>
		<wfw:commentRss>http://einshalom.com/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Decides No International Finance Cure</title>
		<link>http://einshalom.com/archives/853</link>
		<comments>http://einshalom.com/archives/853#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:08:10 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=853</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/sarkozy.jpg" align="right" width="120" />European leaders pledged to continue bailing out their own nations' banks, stopping short of a regional rescue effort]]></description>
		<wfw:commentRss>http://einshalom.com/archives/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF head urges tighter control of financial markets</title>
		<link>http://einshalom.com/archives/837</link>
		<comments>http://einshalom.com/archives/837#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:34:39 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=837</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/strauss-kahn.jpg" align="right" width="120" />IMF's Strauss-Kahn said the IMF was "ready to do what is required if we are given the mandate," ]]></description>
		<wfw:commentRss>http://einshalom.com/archives/837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis on Wall Street: Downgrades deepen AIG woes</title>
		<link>http://einshalom.com/archives/748</link>
		<comments>http://einshalom.com/archives/748#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:28:20 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=748</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/nyse.jpg" align="right" width="120"/>AIG, the troubled insurer that sits at the heart of the financial system, on Monday had its key credit ratings cut, potentially triggering billions of dollars of collateral payments on its many derivatives trades.]]></description>
		<wfw:commentRss>http://einshalom.com/archives/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets tumble after Lehman collapse</title>
		<link>http://einshalom.com/archives/746</link>
		<comments>http://einshalom.com/archives/746#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:17:16 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=746</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/koreanexchange.jpg" align="right" width="120"/>Asian stock markets plunged Tuesday after the collapse of Lehman Brothers caused a meltdown on Wall Street]]></description>
		<wfw:commentRss>http://einshalom.com/archives/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memos: &#8220;Congestion Charge&#8221; at Israeli Docks</title>
		<link>http://einshalom.com/archives/694</link>
		<comments>http://einshalom.com/archives/694#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:07:19 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Israeli Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=694</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/haifa.jpg" align="right" width="120"/>Strike action at Israel's ports gets next to no media coverage and thus Israeli officials allow the action to drag on even though it is not only increasing the cost of trade]]></description>
		<wfw:commentRss>http://einshalom.com/archives/694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Sinks Iran Sanctions with Gas Deal</title>
		<link>http://einshalom.com/archives/461</link>
		<comments>http://einshalom.com/archives/461#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:23:24 +0000</pubDate>
		<dc:creator>tzofiya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Israel Analysis]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://einshalom.com/?p=461</guid>
		<description><![CDATA[<img src="http://einshalom.com/images/merkel.jpg" align="right" width="120" />The deal was approved a month before the German chancellors March stood up in the Knesset, promised to push for further sanctions against Iran and declared that Israels security was nonnegotiable.]]></description>
		<wfw:commentRss>http://einshalom.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

